<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Academy of Art &#124; School of Web Design + New Media Blog &#187; MFA Students</title>
	<atom:link href="http://newmedia180.com/category/mfa-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmedia180.com</link>
	<description>Blogging about the great work of students, alumni and faculty</description>
	<lastBuildDate>Mon, 16 May 2011 18:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newmedia180.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Academy of Art &#124; School of Web Design + New Media Blog &#187; MFA Students</title>
		<link>http://newmedia180.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newmedia180.com/osd.xml" title="Academy of Art &#124; School of Web Design + New Media Blog" />
	<atom:link rel='hub' href='http://newmedia180.com/?pushpress=hub'/>
		<item>
		<title>MFA Alumna Vidya Nayak Leads FOXNews Digital to Rich Media Adoption</title>
		<link>http://newmedia180.com/2009/09/11/nayak/</link>
		<comments>http://newmedia180.com/2009/09/11/nayak/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:04:23 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[MFA Students]]></category>
		<category><![CDATA[mfa]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=340</guid>
		<description><![CDATA[She already had the technical skills, but Vidya Nayak wanted to sharpen her creative side – which is why she decided to pursue an MFA degree at Academy of Art University. As the lead user experience &#38; web designer at FOXNews Digital, where she drives the ongoing redesign for FOXNews.com, standardizing the site structure and interface with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=340&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/09/11/nayak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://www.foxnews.com/i/new/fn-header.jpg" medium="image">
			<media:title type="html">foxnews</media:title>
		</media:content>

		<media:content url="http://static.hulu.com/images/logo.jpg?1252922010" medium="image">
			<media:title type="html">hulu</media:title>
		</media:content>

		<media:content url="http://www.menshealth.com/media/mhcdastatic/images/logo.gif" medium="image">
			<media:title type="html">menshealth</media:title>
		</media:content>

		<media:content url="http://www.bicycling.com/images/logo_bicycling.gif" medium="image" />
	</item>
		<item>
		<title>MFA Students Win Top Spots Six Years Running at SIGGRAPH</title>
		<link>http://newmedia180.com/2009/08/05/siggraph09/</link>
		<comments>http://newmedia180.com/2009/08/05/siggraph09/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:49:38 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MFA Alumni]]></category>
		<category><![CDATA[MFA Students]]></category>
		<category><![CDATA[june hung]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[peter infelise]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=284</guid>
		<description><![CDATA[  Perhaps SIGGRAPH should consider bestowing AAU’s WNM Graduate Department with an honorary award? For the sixth year in a row, MFA students have scored top spots in the SpaceTime Interactive Works Student Competition. This week at SIGGRAPH, the premier international event on computer graphics and interactive techniques, MFA students Pete Infelise and June Hung were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=284&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/08/05/siggraph09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/08/siggraph.jpg?w=300" medium="image">
			<media:title type="html">siggraph</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/05/peter_route66.jpg?w=600&#38;h=465" medium="image">
			<media:title type="html">Pete Infelises Illinois 66 Road Trip</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/08/natureremix.jpg?w=300" medium="image">
			<media:title type="html">natureremix</media:title>
		</media:content>
	</item>
		<item>
		<title>Kathleen Watson Prepares Graduate Students for the Industry with Best Practices in Usability</title>
		<link>http://newmedia180.com/2009/07/23/kwatson/</link>
		<comments>http://newmedia180.com/2009/07/23/kwatson/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:44:20 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[MFA Students]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=275</guid>
		<description><![CDATA[  WNM graduate students mock-up their user experience Websites and computers have been a part of our lives for quite a while now. So why do we still stare at our screens wondering what to do next? Before teaching WNM graduate students about usability and interaction design at AAU, Kathleen Watson spent almost two decades [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=275&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/07/23/kwatson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://gallery.me.com/kathleenwatson/100068/DSC03396/web.jpg?ver=12483098980001" medium="image">
			<media:title type="html">kathleen watson</media:title>
		</media:content>

		<media:content url="http://gallery.me.com/kathleenwatson/100068/DSC03492/web.jpg?ver=12483103870001" medium="image">
			<media:title type="html">Mockup</media:title>
		</media:content>

		<media:content url="http://gallery.me.com/kathleenwatson/100068/DSC03403/web.jpg?ver=12483099360001" medium="image">
			<media:title type="html">screen</media:title>
		</media:content>
	</item>
		<item>
		<title>MFA Best of Show Peter Infelise Takes Us Through Time on Route 66</title>
		<link>http://newmedia180.com/2009/05/19/mfa-peter-infelise-takes-us-through-time-on-route-66/</link>
		<comments>http://newmedia180.com/2009/05/19/mfa-peter-infelise-takes-us-through-time-on-route-66/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:55:29 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[MFA Alumni]]></category>
		<category><![CDATA[MFA Students]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[peter infelise]]></category>
		<category><![CDATA[spring show]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=151</guid>
		<description><![CDATA[Peter Infelise, 2009 MFA Graduate, took two years to complete his senior thesis. But, it’s a masterpiece. The Illinois Route 66 Road Trip was born out of Peter’s interest in digital matte paintings, and “even more in the possibilities of combining interactivity with digital matte paintings.” The Flash website project allows viewers to experience the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=151&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/05/19/mfa-peter-infelise-takes-us-through-time-on-route-66/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/05/peter_route66.jpg" medium="image">
			<media:title type="html">Route 66</media:title>
		</media:content>
	</item>
	</channel>
</rss>
