<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Academy of Art &#124; School of Web Design + New Media Blog &#187; MFA Alumni</title>
	<atom:link href="http://newmedia180.com/category/mfa-alumni/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmedia180.com</link>
	<description>Blogging about the great work of students, alumni and faculty</description>
	<lastBuildDate>Mon, 16 May 2011 18:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newmedia180.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Academy of Art &#124; School of Web Design + New Media Blog &#187; MFA Alumni</title>
		<link>http://newmedia180.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newmedia180.com/osd.xml" title="Academy of Art &#124; School of Web Design + New Media Blog" />
	<atom:link rel='hub' href='http://newmedia180.com/?pushpress=hub'/>
		<item>
		<title>Academy Grad Pete Infelise Captures America’s Love Affair With the Automobile in his “Illinois Route 66 Road Trip” Interactive Project</title>
		<link>http://newmedia180.com/2009/12/11/academy-grad-pete-infelise-captures-america%e2%80%99s-love-affair-with-the-automobile-in-his-%e2%80%9cillinois-route-66-road-trip%e2%80%9d-interactive-project/</link>
		<comments>http://newmedia180.com/2009/12/11/academy-grad-pete-infelise-captures-america%e2%80%99s-love-affair-with-the-automobile-in-his-%e2%80%9cillinois-route-66-road-trip%e2%80%9d-interactive-project/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:32:50 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[MFA Alumni]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=390</guid>
		<description><![CDATA[Pete Infelise (MFA09 Web Design + New Media) portrays the legendary Route 66 in his interactive project, capturing its legacy and landmarks through the decades. Once known as the “Main Street of America,” Route 66 wound from Chicago to L.A., pulling a footloose America into the automobile age. Pete Infelise (MFA09 Web Design + New [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=390&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/12/11/academy-grad-pete-infelise-captures-america%e2%80%99s-love-affair-with-the-automobile-in-his-%e2%80%9cillinois-route-66-road-trip%e2%80%9d-interactive-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://newsfeed.academyart.edu/wp-content/uploads/2009/12/02.jpg" medium="image">
			<media:title type="html">02</media:title>
		</media:content>

		<media:content url="http://newsfeed.academyart.edu/wp-content/uploads/2009/12/01.jpg" medium="image">
			<media:title type="html">01</media:title>
		</media:content>

		<media:content url="http://newsfeed.academyart.edu/wp-content/uploads/2009/12/Pete_Infelise_02.jpg" medium="image">
			<media:title type="html">Pete_Infelise_02</media:title>
		</media:content>
	</item>
		<item>
		<title>MFA Alumnus Kaiyi Wong Leads Flash Development for The Visionaire Group</title>
		<link>http://newmedia180.com/2009/08/21/kwong/</link>
		<comments>http://newmedia180.com/2009/08/21/kwong/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:59:49 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[MFA Alumni]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[spring show]]></category>
		<category><![CDATA[The Visionaire Group]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=312</guid>
		<description><![CDATA[Kaiyi Wong graduated with his MFA in Web Design + New Media in 2008 with two award-winning projects in his portfolio. He won first place at AAU’s annual Spring Show the two years he was a student. It’s no wonder that Kaiyi is the Lead Flash Developer for The Visionaire Group, where he&#8217;s been involved with several movie [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=312&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/08/21/kwong/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://www.adobe.com/showcase/casestudies/fastfurious/screenshot2.jpg" medium="image">
			<media:title type="html">fast and furious</media:title>
		</media:content>

		<media:content url="http://mike.files.wordpress.com/2006/10/bruce-lee.jpg" medium="image" />
	</item>
		<item>
		<title>MFA Students Win Top Spots Six Years Running at SIGGRAPH</title>
		<link>http://newmedia180.com/2009/08/05/siggraph09/</link>
		<comments>http://newmedia180.com/2009/08/05/siggraph09/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:49:38 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MFA Alumni]]></category>
		<category><![CDATA[MFA Students]]></category>
		<category><![CDATA[june hung]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[peter infelise]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=284</guid>
		<description><![CDATA[  Perhaps SIGGRAPH should consider bestowing AAU’s WNM Graduate Department with an honorary award? For the sixth year in a row, MFA students have scored top spots in the SpaceTime Interactive Works Student Competition. This week at SIGGRAPH, the premier international event on computer graphics and interactive techniques, MFA students Pete Infelise and June Hung were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=284&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/08/05/siggraph09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/08/siggraph.jpg?w=300" medium="image">
			<media:title type="html">siggraph</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/05/peter_route66.jpg?w=600&#38;h=465" medium="image">
			<media:title type="html">Pete Infelises Illinois 66 Road Trip</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/08/natureremix.jpg?w=300" medium="image">
			<media:title type="html">natureremix</media:title>
		</media:content>
	</item>
		<item>
		<title>MFA Alumna Julie Huang Continues Award-Winning Streak</title>
		<link>http://newmedia180.com/2009/07/02/jhuang/</link>
		<comments>http://newmedia180.com/2009/07/02/jhuang/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:04:56 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[MFA Alumni]]></category>
		<category><![CDATA[EMO]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[lourdes livingston]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Webby Awards]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=263</guid>
		<description><![CDATA[Armed with BFA in Applied Art, 3D Computer Animation, from her native Taiwan, Julie Huang dove into the Web Design + New Media MFA program at AAU in 2005. Her graduate thesis called EMO &#8212; a mobile-based memory tracking application &#8212; was unveiled at AAU’s annual Spring Show and won the department’s Best of Show [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=263&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/07/02/jhuang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/07/emo_public.jpg?w=300" medium="image">
			<media:title type="html">emo_public</media:title>
		</media:content>

		<media:content url="http://www.siggraph.org/about/org.blend.centered.150.jpg" medium="image">
			<media:title type="html">siggraph</media:title>
		</media:content>

		<media:content url="http://webbyawards.com/images/logo_webbyawards_md.png" medium="image">
			<media:title type="html">webby</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive Extraordinaire and MFA Alumnus Garman Yip Heads BFA Online</title>
		<link>http://newmedia180.com/2009/06/24/garmanyip/</link>
		<comments>http://newmedia180.com/2009/06/24/garmanyip/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:20:18 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[MFA Alumni]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[bfa]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[garman yip]]></category>
		<category><![CDATA[Juxt Interactive]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[TBWA/Chiat/Day]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Wall-E]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=244</guid>
		<description><![CDATA[Garman Yip has quite a history with AAU. He graduated with an MFA in 2005 with a bang, winning first place that year at the SIGGRAPH Student Interactive Media Competition for his work, Poetic Waves. The project is a moving exploration and documentation of the Chinese internment camp at Angel Island. Today, Garman is back at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=244&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/06/24/garmanyip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://www.academyart.edu/assets/news/pwaves5.jpg" medium="image">
			<media:title type="html">poetic waves</media:title>
		</media:content>

		<media:content url="http://blogs.adobe.com/genesisproject/ps3_front_main.jpg" medium="image">
			<media:title type="html">playstation 3</media:title>
		</media:content>

		<media:content url="http://www.dan-dare.org/FreeFun/Images/CartoonsMoviesTV/WALL-EWallpaper800.jpg" medium="image">
			<media:title type="html">walle</media:title>
		</media:content>
	</item>
		<item>
		<title>MFA Best of Show Peter Infelise Takes Us Through Time on Route 66</title>
		<link>http://newmedia180.com/2009/05/19/mfa-peter-infelise-takes-us-through-time-on-route-66/</link>
		<comments>http://newmedia180.com/2009/05/19/mfa-peter-infelise-takes-us-through-time-on-route-66/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:55:29 +0000</pubDate>
		<dc:creator>newmedia180</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[MFA Alumni]]></category>
		<category><![CDATA[MFA Students]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[peter infelise]]></category>
		<category><![CDATA[spring show]]></category>

		<guid isPermaLink="false">http://newmedia180.com/?p=151</guid>
		<description><![CDATA[Peter Infelise, 2009 MFA Graduate, took two years to complete his senior thesis. But, it’s a masterpiece. The Illinois Route 66 Road Trip was born out of Peter’s interest in digital matte paintings, and “even more in the possibilities of combining interactivity with digital matte paintings.” The Flash website project allows viewers to experience the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newmedia180.com&amp;blog=7185256&amp;post=151&amp;subd=newmedia180&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newmedia180.com/2009/05/19/mfa-peter-infelise-takes-us-through-time-on-route-66/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a12f79c0c181e50018bc76e6e408aeed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newmedia180</media:title>
		</media:content>

		<media:content url="http://newmedia180.files.wordpress.com/2009/05/peter_route66.jpg" medium="image">
			<media:title type="html">Route 66</media:title>
		</media:content>
	</item>
	</channel>
</rss>
